Difference between revisions of "WS 2016/2017"
(→Simulations) |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 15: | Line 15: | ||
--[[User:Hanka|xnaph00]] ([[User talk:Hanka|talk]]) 13:42, 16 January 2017 (CET) [[The strength of tsunami]] | --[[User:Hanka|xnaph00]] ([[User talk:Hanka|talk]]) 13:42, 16 January 2017 (CET) [[The strength of tsunami]] | ||
+ | |||
+ | --[[User:xzemj34|xzemj34]] ([[User talk:xzemj34|talk]]) 17:05, 17 January 2017 (CET) [[Bank branch checkout optimalization]] | ||
+ | |||
+ | --[[User:Xvitj27|Xvitj27]] ([[User talk:Xvitj27|talk]]) 18:27, 17 January 2017 (CET)[[D1 Highway Traffic simulation]] | ||
+ | |||
+ | --[[User:Aara00|Aara00]] ([[User talk:Aara00|talk]]) 19:14, 17 January 2017 (CET) [[Spread of Disease]] | ||
+ | |||
+ | --[[User:Xvacf01|Xvacf01]] ([[User talk:Xvacf01|talk]]) 21:53, 17 January 2017 (CET) [[Spreading of a fatal epidemic in a simple society]] | ||
+ | |||
+ | --[[User:Xveds|Xveds]] ([[User talk:Xveds|talk]]) 22:54, 17 January 2017 (CET) [[Efficiency of robotic vacuums at home]] | ||
+ | |||
+ | --[[User:Wilv00|Wilv00]] ([[User talk:Wilv00|talk]]) 16:06, 18 January 2017 (CET) [[Portfolio Simulation]] | ||
+ | |||
+ | --[[User:xzelz06|xzelz06]] ([[User talk:xzelz06|talk]]) 23:04, 31 January 2017 (CET) [[School on fire]] | ||
+ | |||
+ | |||
+ | |||
+ | == Papers == | ||
+ | |||
+ | --[[User:Hanka|xnaph00]] ([[User talk:Hanka|talk]]) 15:00, 22 January 2017 (CET) [[Behavioral patterns in data]] | ||
+ | |||
+ | --[[User:Wilv00|Wilv00]] ([[User talk:Wilv00|talk]]) 12:05, 24 January 2017 (CET) [[Conceptual Graphs]] |
Latest revision as of 23:05, 31 January 2017
Semestral papers from winter term 2016/2017. Please, put here links to the pages with your paper. First you need to have your assignment approved.
Simulations
--Kellistefl (talk) 01:23, 18 December 2016 (CET) Poison and Insect Population
-- Xushk00 (talk) 19:29, 15 January 2017 (CET) Kateryna Ushanova Optimal schedule of Moscow metro
--Bedn00 (talk) 13:51, 14 January 2017 (CET) Naďa Bednárová Phyllotaxis
--Xestj00 (talk) 22:24, 14 January 2017 (CET) Predators & Prey
--Robert B. (talk) 09:42, 16 January 2017 (CET) Simulation of spreading of sexually transmitted infections
--xnaph00 (talk) 13:42, 16 January 2017 (CET) The strength of tsunami
--xzemj34 (talk) 17:05, 17 January 2017 (CET) Bank branch checkout optimalization
--Xvitj27 (talk) 18:27, 17 January 2017 (CET)D1 Highway Traffic simulation
--Aara00 (talk) 19:14, 17 January 2017 (CET) Spread of Disease
--Xvacf01 (talk) 21:53, 17 January 2017 (CET) Spreading of a fatal epidemic in a simple society
--Xveds (talk) 22:54, 17 January 2017 (CET) Efficiency of robotic vacuums at home
--Wilv00 (talk) 16:06, 18 January 2017 (CET) Portfolio Simulation
--xzelz06 (talk) 23:04, 31 January 2017 (CET) School on fire
Papers
--xnaph00 (talk) 15:00, 22 January 2017 (CET) Behavioral patterns in data
--Wilv00 (talk) 12:05, 24 January 2017 (CET) Conceptual Graphs