File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
01:25, 23 January 2014 Optimista.jpg (file) 102 KB Xdvob13   1
01:02, 23 January 2014 Divide.jpeg (file) 7 KB Xdvob13 divide 2
00:52, 23 January 2014 Arrival.jpg (file) 13 KB Xdvob13   1
21:38, 22 January 2014 Lokace.jpg (file) 28 KB Xdvob13   1
23:53, 19 January 2014 Punnet.png (file) 80 KB Qhaud000   1
23:50, 19 January 2014 Net Blue Eyes.png (file) 21 KB Qhaud000   1
23:41, 19 January 2014 Blue Eyes.nlogo (file) 18 KB Qhaud000   1
23:41, 19 January 2014 Blue Eyes Results.xlsx (file) 11 KB Qhaud000   1
23:30, 19 January 2014 Eye Genes Punnett square 1.JPG (file) 34 KB Qhaud000   1
17:05, 17 January 2014 Multiplayer-games.docx (file) 58 KB Xvott00   1
00:02, 16 January 2014 Water cascade.zip (file) 4 KB Tomyk007   1
23:52, 15 January 2014 Xklit17-Real-sim.png (file) 56 KB Xklit17   1
23:50, 15 January 2014 Xklit17.nlogo (file) 22 KB Xklit17   2
23:47, 15 January 2014 Water cascade-flow6.zip (file) 6 KB Tomyk007   1
22:50, 15 January 2014 St-vrane.jpg (file) 12 KB Tomyk007   1
22:44, 15 January 2014 St-stechovice.jpg (file) 12 KB Tomyk007   1
22:40, 15 January 2014 Xklit17-scheme.png (file) 34 KB Xklit17   1
22:33, 15 January 2014 St-slapy.jpg (file) 6 KB Tomyk007   1
22:30, 15 January 2014 St-kamyk.jpg (file) 12 KB Tomyk007   1
22:26, 15 January 2014 St-orlik.jpg (file) 5 KB Tomyk007   1
22:21, 15 January 2014 St-hnevk.jpg (file) 8 KB Tomyk007   1
21:59, 15 January 2014 Simulation.zip (file) 20.6 MB Spiglnigl   1
21:47, 15 January 2014 Mean temp output.png (file) 63 KB Spiglnigl   1
21:35, 15 January 2014 Obr plocha1.jpg (file) 21 KB Xvism00   1
21:33, 15 January 2014 Obr plocha.jpg (file) 22 KB Xvism00   2
21:28, 15 January 2014 Succession model.zip (file) 6 KB Xpeka00 The source code of the project From Field to Forest 1
21:13, 15 January 2014 Succession clusters.PNG (file) 33 KB Xpeka00 Clusters of plants emerging during the simulation of the project From Field to Forest. Bushes and herbs are organized around (and below) the trees, grasses are significantly more wide-spred. 1
20:45, 15 January 2014 Succession results.xlsx (file) 26 KB Xpeka00 The results from simulation run of the project From Field to Forest. The parameters of the run can be viewed on the page of the project. 1
20:43, 15 January 2014 Iq-vs-fert.nlogo (file) 19 KB Xzruv00   1
20:37, 15 January 2014 R3-percent-above-110.png (file) 6 KB Xzruv00   1
20:37, 15 January 2014 R3-avg-iq.png (file) 3 KB Xzruv00   1
19:28, 15 January 2014 R2-percent-above-110.png (file) 6 KB Xzruv00   1
19:27, 15 January 2014 R2-avg-iq.png (file) 3 KB Xzruv00   1
19:14, 15 January 2014 GDV.zip (file) 10 KB Xvism00   2
19:12, 15 January 2014 Results of runs.xlsx (file) 102 KB Xvism00   2
19:05, 15 January 2014 R1-percent-above-110.png (file) 6 KB Xzruv00   1
19:04, 15 January 2014 R1-avg-iq.png (file) 3 KB Xzruv00   1
18:23, 15 January 2014 Succession UI.PNG (file) 71 KB Xpeka00 The depiction of the user interface of the model "From Field to Forest". The end of simulation lasting 28 years with initial fertility set on 20%. White dots are herbs, green dots are bushes, dark green dots are trees. As the simulation ended in winter, t 1
15:56, 15 January 2014 Xvism00 interfaceJPG.JPG (file) 58 KB Xvism00 ... 1
14:54, 15 January 2014 D.jpg (file) 57 KB Xvism00 blablabla 1
08:43, 15 January 2014 Fire-code.nlogo (file) 30 KB Xvott00   2
23:27, 14 January 2014 Fire-graph2.png (file) 17 KB Xvott00   1
23:26, 14 January 2014 Fire-graph1.jpg (file) 17 KB Xvott00   1
20:02, 12 January 2014 To-be report.zip (file) 16 KB Xziny00   1
20:01, 12 January 2014 As-is report.zip (file) 16 KB Xziny00   1
20:00, 12 January 2014 To-be process model.spm (file) 105 KB Xziny00   1
19:59, 12 January 2014 As-is process model.spm (file) 105 KB Xziny00   1
19:35, 12 January 2014 Time.png (file) 28 KB Xziny00   1
19:34, 12 January 2014 Time 2.png (file) 27 KB Xziny00   1
19:21, 12 January 2014 Costs 2.png (file) 35 KB Xziny00   1
First pagePrevious pageNext pageLast page