Difference between revisions of "Ophthalmology Department"
(→Introduction) |
|||
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
+ | |||
+ | I propose a simulation of a hospital department(ophthalmologist, as i have to wear glasses and spent some time there) using Anylogic software. | ||
+ | |||
+ | My goal is to analyze work of said department and determine if all the processes of taking care of patients are optimal. I will simulate physical placement of rooms, how people move there, time needed to complete the examination and so on to get clear representation of business state. | ||
+ | |||
+ | The result of the simulation will be a set of recommendations, e.g. if ophthalmology will need to expand, and raise prices or something else to optimize patients examination and bring business to the full potential. | ||
=Problem definition= | =Problem definition= |
Revision as of 18:59, 17 January 2018
Introduction
I propose a simulation of a hospital department(ophthalmologist, as i have to wear glasses and spent some time there) using Anylogic software.
My goal is to analyze work of said department and determine if all the processes of taking care of patients are optimal. I will simulate physical placement of rooms, how people move there, time needed to complete the examination and so on to get clear representation of business state.
The result of the simulation will be a set of recommendations, e.g. if ophthalmology will need to expand, and raise prices or something else to optimize patients examination and bring business to the full potential.