|
|
Line 73: |
Line 73: |
| Rekreanti - 3 dráhy | | Rekreanti - 3 dráhy |
| | | |
− | SIMPROCESS Standard Report for ScenarPrvni
| + | [[File:Xblal26_prvniscenar.PNG]] |
− | Simulation Initiated at Thu Jan 22 12:34:13 2015
| |
− | Simulation Concluded at Thu Jan 22 12:34:15 2015
| |
− | Simulation Run Duration 00:00:01.481
| |
− | | |
− | Model Start Date/Time : 01/01/2015 08:00:00:000:000:000
| |
− | Model End Date/Time : 01/08/2015 22:00:00:000:000:000
| |
− | | |
− | | |
− | Entity : Total Count - Observation Based : Average of All 3 Replications
| |
− | | |
− | --------------Total Generated------------- -----------Remaining In System------------ -------------Total Processed--------------
| |
− | Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlavecKondicni 3367.333 59.902 3307 3449 0.333 0.471 0 1 3367.000 60.022 3307 3449
| |
− | PlavecZavodni 378.667 14.522 366 399 0.333 0.471 0 1 378.333 14.817 365 399
| |
− | Rekreant 4280.667 66.138 4208 4368 0.333 0.471 0 1 4280.333 66.505 4207 4368
| |
− | Zakaznik 6153.667 47.640 6118 6221 0.000 0.000 0 0 6153.667 47.640 6118 6221
| |
− | | |
− | | |
− | Entity : Count By State - Time Weighted : Average of All 3 Replications
| |
− | | |
− | --------------Total In System------------- ---------------Processing----------------- ------------Wait For Resources------------ ------------Hold For Conditions----------- -----------------Traveling----------------
| |
− | Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlavecKondicni 1.879 0.065 1.813 1.968 0.613 0.069 0.522 0.687 1.266 0.063 1.182 1.335 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | PlavecZavodni 0.768 0.055 0.722 0.845 0.513 0.028 0.493 0.553 0.255 0.027 0.229 0.292 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Rekreant 5.012 0.045 4.975 5.075 1.228 0.060 1.178 1.313 3.784 0.091 3.662 3.881 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Zakaznik 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | | |
− | | |
− | Entity : Cycle Time (in Hours) By State - Observation Based : Average of All 3 Replications
| |
− | | |
− | --------------Total In System------------- ----------------Processing---------------- ------------Wait For Resources------------ ------------Hold For Conditions----------- -----------------Traveling----------------
| |
− | Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlavecKondicni 0.101 0.004 0.098 0.107 0.033 0.004 0.028 0.037 0.068 0.002 0.065 0.070 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | PlavecZavodni 0.368 0.013 0.357 0.385 0.245 0.005 0.239 0.252 0.123 0.008 0.114 0.133 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Rekreant 0.213 0.001 0.211 0.215 0.052 0.003 0.050 0.057 0.161 0.002 0.158 0.162 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Zakaznik 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | | |
− | | |
− | Resource : Number of Units By State - TimeWeighted : Average of All 3 Replications
| |
− | | |
− | -------------------Idle------------------- -------------------Busy------------------- -------------Planned Downtime------------- ------------Unplanned Downtime------------ -----------------Reserved-----------------
| |
− | Resource Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlaveckaDraha 0.577 0.034 0.530 0.603 5.423 0.034 5.397 5.470 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | | |
− | | |
− | Resource : Percent Utilization By State : Average of All 3 Replications
| |
− | | |
− | ---------------------Idle--------------------- ---------------------Busy--------------------- ---------------Planned Downtime--------------- --------------Unplanned Downtime-------------- -------------------Reserved-------------------
| |
− | Resource Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlaveckaDraha 9.624% 0.562% 8.829% 10.043% 90.376% 0.562% 89.957% 91.171% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000%
| |
− | | |
− | | |
− | Resource : Percent Utilization By State When Available: Average of All 3 Replications
| |
− | | |
− | ---------------------Idle--------------------- ---------------------Busy--------------------- -------------------Reserved-------------------
| |
− | Resource Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlaveckaDraha 9.624% 90.376% 0.000%
| |
− | | |
− | | |
− | Resource By Activity - Cost Of Processing (USD) : Average of All 3 Replications
| |
− | | |
− | ---------------------Variable Cost-------------------- --------------------Absorption Cost-------------------
| |
− | Period Names Resource Names Activity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | Quarter1 PlaveckaDraha KondicniPlavani 19700.00 1435.27 17700.00 21000.00 19700.00 1435.27 17700.00 21000.00
| |
− | Quarter1 PlaveckaDraha Relaxace 22500.00 734.85 21600.00 23400.00 22500.00 734.85 21600.00 23400.00
| |
− | Quarter1 PlaveckaDraha ZavodniPlavani 14800.00 1111.31 13800.00 16350.00 14800.00 1111.31 13800.00 16350.00
| |
− | Total 57000.00 1779.04 54900.00 59250.00 57000.00 1779.04 54900.00 59250.00
| |
− | | |
− | | |
− | Resource By Entity - Cost Of Processing (USD) : Average of All 3 Replications
| |
− | | |
− | ---------------------Variable Cost-------------------- --------------------Absorption Cost-------------------
| |
− | Period Names Resource Names Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | Quarter1 PlaveckaDraha PlavecKondicni 19700.00 1435.27 17700.00 21000.00 19700.00 1435.27 17700.00 21000.00
| |
− | Quarter1 PlaveckaDraha Rekreant 22500.00 734.85 21600.00 23400.00 22500.00 734.85 21600.00 23400.00
| |
− | Quarter1 PlaveckaDraha PlavecZavodni 14800.00 1111.31 13800.00 16350.00 14800.00 1111.31 13800.00 16350.00
| |
− | Total 57000.00 1779.04 54900.00 59250.00 57000.00 1779.04 54900.00 59250.00
| |
− | | |
− | | |
− | Activity By Entity - Cost Of Processing (USD) : Average of All 3 Replications
| |
− | | |
− | ---------------------Variable Cost-------------------- --------------------Absorption Cost-------------------
| |
− | Period Names Activity Names Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | Quarter1 KondicniPlavani PlavecKondicni 19700.00 1435.27 17700.00 21000.00 19700.00 1435.27 17700.00 21000.00
| |
− | Quarter1 Relaxace Rekreant 22500.00 734.85 21600.00 23400.00 22500.00 734.85 21600.00 23400.00
| |
− | Quarter1 ZavodniPlavani PlavecZavodni 14800.00 1111.31 13800.00 16350.00 14800.00 1111.31 13800.00 16350.00
| |
− | Total 57000.00 1779.04 54900.00 59250.00 57000.00 1779.04 54900.00 59250.00
| |
− | | |
− | | |
− | | |
| | | |
| ==Varianta 2== | | ==Varianta 2== |
Line 171: |
Line 81: |
| Rekreanti - 4 dráhy | | Rekreanti - 4 dráhy |
| | | |
− | SIMPROCESS Standard Report for plavaniDruhyScenar
| + | [[File:Xblal26_druhyscenar.PNG]] |
− | Simulation Initiated at Thu Jan 22 12:34:07 2015
| |
− | Simulation Concluded at Thu Jan 22 12:34:08 2015
| |
− | Simulation Run Duration 00:00:01.529
| |
− | | |
− | Model Start Date/Time : 01/01/2015 08:00:00:000:000:000
| |
− | Model End Date/Time : 01/08/2015 22:00:00:000:000:000
| |
− | | |
− | | |
− | Entity : Total Count - Observation Based : Average of All 3 Replications
| |
− | | |
− | --------------Total Generated------------- -----------Remaining In System------------ -------------Total Processed--------------
| |
− | Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlavecKondicni 3309.667 10.781 3298 3324 0.667 0.471 0 1 3309.000 10.424 3298 3323
| |
− | Plavec_zavodni 361.667 15.628 344 382 0.667 0.471 0 1 361.000 15.253 344 381
| |
− | Rekreant 4267.667 5.437 4262 4275 1.000 0.000 1 1 4266.667 5.437 4261 4274
| |
− | Zakaznik 6103.333 15.063 6083 6119 0.000 0.000 0 0 6103.333 15.063 6083 6119
| |
− | | |
− | | |
− | Entity : Count By State - Time Weighted : Average of All 3 Replications
| |
− | | |
− | --------------Total In System------------- ---------------Processing----------------- ------------Wait For Resources------------ ------------Hold For Conditions----------- -----------------Traveling----------------
| |
− | Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlavecKondicni 2.564 0.061 2.477 2.609 1.540 0.072 1.448 1.623 1.024 0.028 0.987 1.055 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Plavec_zavodni 0.640 0.059 0.571 0.716 0.384 0.046 0.329 0.442 0.262 0.020 0.242 0.290 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Rekreant 4.714 0.060 4.629 4.763 0.864 0.037 0.818 0.908 3.849 0.036 3.811 3.897 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Zakaznik 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | | |
− | | |
− | Entity : Cycle Time (in Hours) By State - Observation Based : Average of All 3 Replications
| |
− | | |
− | --------------Total In System------------- ----------------Processing---------------- ------------Wait For Resources------------ ------------Hold For Conditions----------- -----------------Traveling----------------
| |
− | Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlavecKondicni 0.141 0.003 0.136 0.144 0.085 0.004 0.079 0.089 0.056 0.002 0.054 0.058 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Plavec_zavodni 0.321 0.015 0.302 0.339 0.189 0.011 0.174 0.201 0.132 0.005 0.128 0.139 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Rekreant 0.201 0.003 0.197 0.203 0.037 0.002 0.035 0.039 0.164 0.002 0.163 0.166 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Zakaznik 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | | |
− | | |
− | Resource : Number of Units By State - TimeWeighted : Average of All 3 Replications
| |
− | | |
− | -------------------Idle------------------- -------------------Busy------------------- -------------Planned Downtime------------- ------------Unplanned Downtime------------ -----------------Reserved-----------------
| |
− | Resource Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlaveckaDraha 0.625 0.062 0.538 0.681 5.375 0.062 5.319 5.462 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | | |
− | | |
− | Resource : Percent Utilization By State : Average of All 3 Replications
| |
− | | |
− | ---------------------Idle--------------------- ---------------------Busy--------------------- ---------------Planned Downtime--------------- --------------Unplanned Downtime-------------- -------------------Reserved-------------------
| |
− | Resource Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlaveckaDraha 10.411% 1.041% 8.959% 11.353% 89.589% 1.041% 88.647% 91.041% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000%
| |
− | | |
− | | |
− | Resource : Percent Utilization By State When Available: Average of All 3 Replications
| |
− | | |
− | ---------------------Idle--------------------- ---------------------Busy--------------------- -------------------Reserved-------------------
| |
− | Resource Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlaveckaDraha 10.411% 89.589% 0.000%
| |
− | | |
− | | |
− | Resource By Activity - Cost Of Processing (CZK) : Average of All 3 Replications
| |
− | | |
− | ---------------------Variable Cost-------------------- --------------------Absorption Cost-------------------
| |
− | Period Names Resource Names Activity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | Week1 PlaveckaDraha KondicniPlavani 46000.00 2860.07 42900.00 49800.00 46000.00 2860.07 42900.00 49800.00
| |
− | Week1 PlaveckaDraha Relaxace 14900.00 1041.63 13650.00 16200.00 14900.00 1041.63 13650.00 16200.00
| |
− | Week1 PlaveckaDraha ZavodniPlavani 10400.00 1104.54 9000.00 11700.00 10400.00 1104.54 9000.00 11700.00
| |
− | Week2 PlaveckaDraha KondicniPlavani 3800.00 393.70 3450.00 4350.00 3800.00 393.70 3450.00 4350.00
| |
− | Week2 PlaveckaDraha Relaxace 1350.00 122.47 1200.00 1500.00 1350.00 122.47 1200.00 1500.00
| |
− | Week2 PlaveckaDraha ZavodniPlavani 850.00 254.95 600.00 1200.00 850.00 254.95 600.00 1200.00
| |
− | Total 77300.00 2965.64 74700.00 81450.00 77300.00 2965.64 74700.00 81450.00
| |
− | | |
− | | |
− | Resource By Entity - Cost Of Processing (CZK) : Average of All 3 Replications
| |
− | | |
− | ---------------------Variable Cost-------------------- --------------------Absorption Cost-------------------
| |
− | Period Names Resource Names Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | Week1 PlaveckaDraha Plavec_zavodni 10400.00 1104.54 9000.00 11700.00 10400.00 1104.54 9000.00 11700.00
| |
− | Week1 PlaveckaDraha PlavecKondicni 46000.00 2860.07 42900.00 49800.00 46000.00 2860.07 42900.00 49800.00
| |
− | Week1 PlaveckaDraha Rekreant 14900.00 1041.63 13650.00 16200.00 14900.00 1041.63 13650.00 16200.00
| |
− | Week2 PlaveckaDraha Plavec_zavodni 850.00 254.95 600.00 1200.00 850.00 254.95 600.00 1200.00
| |
− | Week2 PlaveckaDraha PlavecKondicni 3800.00 393.70 3450.00 4350.00 3800.00 393.70 3450.00 4350.00
| |
− | Week2 PlaveckaDraha Rekreant 1350.00 122.47 1200.00 1500.00 1350.00 122.47 1200.00 1500.00
| |
− | Total 77300.00 2965.64 74700.00 81450.00 77300.00 2965.64 74700.00 81450.00
| |
− | | |
− | | |
− | Activity By Entity - Cost Of Processing (CZK) : Average of All 3 Replications
| |
− | | |
− | ---------------------Variable Cost-------------------- --------------------Absorption Cost-------------------
| |
− | Period Names Activity Names Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | Week1 KondicniPlavani PlavecKondicni 46000.00 2860.07 42900.00 49800.00 46000.00 2860.07 42900.00 49800.00
| |
− | Week1 Relaxace Rekreant 14900.00 1041.63 13650.00 16200.00 14900.00 1041.63 13650.00 16200.00
| |
− | Week1 ZavodniPlavani Plavec_zavodni 10400.00 1104.54 9000.00 11700.00 10400.00 1104.54 9000.00 11700.00
| |
− | Week2 KondicniPlavani PlavecKondicni 3800.00 393.70 3450.00 4350.00 3800.00 393.70 3450.00 4350.00
| |
− | Week2 Relaxace Rekreant 1350.00 122.47 1200.00 1500.00 1350.00 122.47 1200.00 1500.00
| |
− | Week2 ZavodniPlavani Plavec_zavodni 850.00 254.95 600.00 1200.00 850.00 254.95 600.00 1200.00
| |
− | Total 77300.00 2965.64 74700.00 81450.00 77300.00 2965.64 74700.00 81450.00
| |
− | | |
− | | |
| | | |
| | | |
Line 278: |
Line 90: |
| Rekreanti - 3 dráhy | | Rekreanti - 3 dráhy |
| | | |
− | SIMPROCESS Standard Report for plavaniTretiScenar
| + | [[File:Xblal26_tretiscenar.PNG]] |
− | Simulation Initiated at Thu Jan 22 12:34:10 2015
| |
− | Simulation Concluded at Thu Jan 22 12:34:12 2015
| |
− | Simulation Run Duration 00:00:01.435
| |
− | | |
− | Model Start Date/Time : 01/01/2015 08:00:00:000:000:000
| |
− | Model End Date/Time : 01/08/2015 22:00:00:000:000:000
| |
− | | |
− | | |
− | Entity : Total Count - Observation Based : Average of All 3 Replications
| |
− | | |
− | --------------Total Generated------------- -----------Remaining In System------------ -------------Total Processed--------------
| |
− | Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlavecKondicni 3333.333 91.288 3213 3434 0.333 0.471 0 1 3333.000 91.218 3213 3434
| |
− | Plavec_zavodni 375.333 15.965 359 397 0.000 0.000 0 0 375.333 15.965 359 397
| |
− | Rekreant 4231.667 52.474 4176 4302 0.667 0.943 0 2 4231.000 51.582 4176 4300
| |
− | Zakaznik 6086.000 14.989 6073 6107 0.000 0.000 0 0 6086.000 14.989 6073 6107
| |
− | | |
− | | |
− | Entity : Count By State - Time Weighted : Average of All 3 Replications
| |
− | | |
− | --------------Total In System------------- ---------------Processing----------------- ------------Wait For Resources------------ ------------Hold For Conditions----------- -----------------Traveling----------------
| |
− | Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlavecKondicni 2.424 0.039 2.373 2.468 1.351 0.024 1.320 1.379 1.073 0.056 0.995 1.114 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Plavec_zavodni 0.467 0.043 0.421 0.524 0.163 0.011 0.147 0.174 0.304 0.033 0.274 0.351 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Rekreant 4.972 0.074 4.876 5.058 1.245 0.010 1.235 1.259 3.727 0.077 3.634 3.823 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Zakaznik 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | | |
− | | |
− | Entity : Cycle Time (in Hours) By State - Observation Based : Average of All 3 Replications
| |
− | | |
− | --------------Total In System------------- ----------------Processing---------------- ------------Wait For Resources------------ ------------Hold For Conditions----------- -----------------Traveling----------------
| |
− | Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlavecKondicni 0.132 0.002 0.131 0.134 0.074 0.003 0.072 0.078 0.059 0.002 0.056 0.060 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Plavec_zavodni 0.226 0.011 0.213 0.240 0.079 0.003 0.075 0.082 0.147 0.010 0.139 0.161 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Rekreant 0.214 0.001 0.213 0.215 0.053 0.001 0.052 0.054 0.160 0.001 0.158 0.162 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | Zakaznik 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | | |
− | | |
− | Resource : Number of Units By State - TimeWeighted : Average of All 3 Replications
| |
− | | |
− | -------------------Idle------------------- -------------------Busy------------------- -------------Planned Downtime------------- ------------Unplanned Downtime------------ -----------------Reserved-----------------
| |
− | Resource Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlaveckaDraha 0.588 0.016 0.570 0.610 5.412 0.016 5.390 5.430 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
| |
− | | |
− | | |
− | Resource : Percent Utilization By State : Average of All 3 Replications
| |
− | | |
− | ---------------------Idle--------------------- ---------------------Busy--------------------- ---------------Planned Downtime--------------- --------------Unplanned Downtime-------------- -------------------Reserved-------------------
| |
− | Resource Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlaveckaDraha 9.806% 0.273% 9.503% 10.165% 90.194% 0.273% 89.835% 90.497% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000%
| |
− | | |
− | | |
− | Resource : Percent Utilization By State When Available: Average of All 3 Replications
| |
− | | |
− | ---------------------Idle--------------------- ---------------------Busy--------------------- -------------------Reserved-------------------
| |
− | Resource Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | PlaveckaDraha 9.806% 90.194% 0.000%
| |
− | | |
− | | |
− | Resource By Activity - Cost Of Processing (CZK) : Average of All 3 Replications
| |
− | | |
− | ---------------------Variable Cost-------------------- --------------------Absorption Cost-------------------
| |
− | Period Names Resource Names Activity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | Week1 PlaveckaDraha KondicniPlavani 40850.00 1365.65 39600.00 42750.00 40850.00 1365.65 39600.00 42750.00
| |
− | Week1 PlaveckaDraha Relaxace 20300.00 1238.95 19350.00 22050.00 20300.00 1238.95 19350.00 22050.00
| |
− | Week1 PlaveckaDraha ZavodniPlavani 4300.00 604.15 3450.00 4800.00 4300.00 604.15 3450.00 4800.00
| |
− | Week2 PlaveckaDraha KondicniPlavani 3300.00 744.98 2700.00 4350.00 3300.00 744.98 2700.00 4350.00
| |
− | Week2 PlaveckaDraha Relaxace 1850.00 308.22 1500.00 2250.00 1850.00 308.22 1500.00 2250.00
| |
− | Week2 PlaveckaDraha ZavodniPlavani 400.00 70.71 300.00 450.00 400.00 70.71 300.00 450.00
| |
− | Total 71000.00 1414.21 69000.00 72000.00 71000.00 1414.21 69000.00 72000.00
| |
− | | |
− | | |
− | Resource By Entity - Cost Of Processing (CZK) : Average of All 3 Replications
| |
− | | |
− | ---------------------Variable Cost-------------------- --------------------Absorption Cost-------------------
| |
− | Period Names Resource Names Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | Week1 PlaveckaDraha Plavec_zavodni 4300.00 604.15 3450.00 4800.00 4300.00 604.15 3450.00 4800.00
| |
− | Week1 PlaveckaDraha PlavecKondicni 40850.00 1365.65 39600.00 42750.00 40850.00 1365.65 39600.00 42750.00
| |
− | Week1 PlaveckaDraha Rekreant 20300.00 1238.95 19350.00 22050.00 20300.00 1238.95 19350.00 22050.00
| |
− | Week2 PlaveckaDraha Plavec_zavodni 400.00 70.71 300.00 450.00 400.00 70.71 300.00 450.00
| |
− | Week2 PlaveckaDraha PlavecKondicni 3300.00 744.98 2700.00 4350.00 3300.00 744.98 2700.00 4350.00
| |
− | Week2 PlaveckaDraha Rekreant 1850.00 308.22 1500.00 2250.00 1850.00 308.22 1500.00 2250.00
| |
− | Total 71000.00 1414.21 69000.00 72000.00 71000.00 1414.21 69000.00 72000.00
| |
− | | |
− | | |
− | Activity By Entity - Cost Of Processing (CZK) : Average of All 3 Replications
| |
− | | |
− | ---------------------Variable Cost-------------------- --------------------Absorption Cost-------------------
| |
− | Period Names Activity Names Entity Names Average Std. Dev. Minimum Maximum Average Std. Dev. Minimum Maximum
| |
− | Week1 KondicniPlavani PlavecKondicni 40850.00 1365.65 39600.00 42750.00 40850.00 1365.65 39600.00 42750.00
| |
− | Week1 Relaxace Rekreant 20300.00 1238.95 19350.00 22050.00 20300.00 1238.95 19350.00 22050.00
| |
− | Week1 ZavodniPlavani Plavec_zavodni 4300.00 604.15 3450.00 4800.00 4300.00 604.15 3450.00 4800.00
| |
− | Week2 KondicniPlavani PlavecKondicni 3300.00 744.98 2700.00 4350.00 3300.00 744.98 2700.00 4350.00
| |
− | Week2 Relaxace Rekreant 1850.00 308.22 1500.00 2250.00 1850.00 308.22 1500.00 2250.00
| |
− | Week2 ZavodniPlavani Plavec_zavodni 400.00 70.71 300.00 450.00 400.00 70.71 300.00 450.00
| |
− | Total 71000.00 1414.21 69000.00 72000.00 71000.00 1414.21 69000.00 72000.00
| |
| | | |
| =Závěr= | | =Závěr= |
| | | |
| =Kód= | | =Kód= |
Definice problémů
Na plavecké bazény chodí množství plavců (jak kondičních, tak sportovních) a zároveň těch, kteří míří za zábavou a relaxací. Z toho důvodu je velmi důležité správně rozdělit počet plaveckých drah tak, aby byli spokojení i plavci i rekreanti. Pro svou práci jsem čerpala informoca z plaveckého centra v Praze 9. Bazén disponuje i bezbariérovým přístupem pro vozíčkáře. Víme, že ze všech zákazníků, kteří na plavecký bazén přijdou je poměr plavců a rekreantů 70:30. Z těchto 30% zákazníků se pak dále dělí na plavce závodní (20%) a kondiční (80%).
Zadání
- provoz plaveckého bazénu: cca 7 mil. Kč/rok
- počet plaveckých drah: 6
- náklady na provoz jedné plavecké dráhy: 350 Kč / hod
- fixní náklady na plavecký bazén: 140 000 Kč / týden
- počet návštěvníků:
ve všední dny Nor(6.0,2.0,1)) / hod
ve špičce raní Nor(9,1) / hod
ve špičce odpolední Nor(10,1)
o víkendu Nor(10.0,2.0,1)
- průměrná doba strávená na bazéně:
plavci kondiční Nor(50.0,20.0,1)
plavci závodní Nor(55.0,20.0,1)
rekreanti Nor(90.0,30.0,1)
Z důvodu komfortu zákazníků nedochází k přeskupování plaveckých drah během dne (pouze může dojít k přetřídění, když si někdo pronajme celou dráhu - bývá objednáno dopředu a bazén z toho má větší zisk, než kdyby ji nechal k dispozici plavcům/rekreantům).
Metoda
Pro simulaci reálného prostřední plaveckého bazénu s určitými náklady na provoz a údržbu mi přišla nejvhodnější metoda - použití simulací v systému SIMPROCESS. Experiment jsem opakovala vždy 3x pro každé rozložení a měnilo se přiřazení plaveckých drah jednotlivým plaveckým skupinám. Pro rekreanty, kteří přicházejí v 70% případů, jsou vždy vyhrazeny alespoň 3 dráhy, následně se rozdělují dráhy mezi závodní a kondiční plavce, ale pokud je jedna z drah méně obsazena, a plavec plave dostatečně rychle, může se přesunout do dráhy jiné.
Model
PrichodPlavce (Generate)
Plavani (Proces)
Odchod (Dispose)
Zakaznik
Rekreant
PlavecKondicni
PlavecZavodni
PlaveckaDraha (6ks)
Každý proces jsem spustila 3x a výsledkem je jejich průměr. Existují tři scénáře. Kažýd scénář má stejné množství zákazníků, zdrojů i náklady zůstaly stejné. Liší se pouze rozdělení plaveckých drah na plaveckém bazéně.
Varianty
Závodní plavci - 1 dráha
Kondiční plavci - 2 dráhy
Rekreanti - 3 dráhy
Závodní plavci - 1 dráha
Kondiční plavci - 1 dráha
Rekreanti - 4 dráhy
Závodní plavci - 2 dráhy
Kondiční plavci - 1 dráhy
Rekreanti - 3 dráhy
Výsledný model v systému SIMPROCESS se skládá z příchodu zákazníka, plavání a odchodu.
