Difference between revisions of "WS 2014/2015"
(→Papers) |
|||
(20 intermediate revisions by 7 users not shown) | |||
Line 5: | Line 5: | ||
--[[User:Zhua00|Andriy Zhubryd]] 14:24, 15 January 2015 (CET) [[E-Sim Optimal Equipment Selection]] | --[[User:Zhua00|Andriy Zhubryd]] 14:24, 15 January 2015 (CET) [[E-Sim Optimal Equipment Selection]] | ||
− | --[[User:Xgubk00|Xgubk00]] 12:24, 17 January 2015 (CET)[[ | + | --[[User:Xgubk00|Xgubk00]] 12:24, 17 January 2015 (CET) [[Flood evacuation]] |
+ | -- [[User:Xzasj00|Xzasj00]] 00:07, 18 January 2015 (CET) [[Formula 1 teams economic situation]] | ||
+ | |||
+ | -- [[User:Qnovm21|Qnovm21]] 10:33, 18 January 2015 (CET) [[Simulation of the surgery staff in a hospital]] | ||
+ | |||
+ | -- [[User:Xzigm03|Xzigm03]] 23:40, 18 January 2015 (CET) [[Poker probabilities and variance simulation]] | ||
+ | |||
+ | -- [[User:Xkraj119|Xkraj119]] 14:41, 24 January 2015 (CET) [[Software Support Lifecycle]] | ||
+ | |||
+ | -- [[User:Xcesj04|Xcesj04]] 23:00, 25 January 2015 (CET) [[Ideal latency between a metro trains]] | ||
+ | |||
+ | -- [[User:Xpalj24|Xpalj24]] 23:00, 25 January 2015 (CET) [[Hearthstone Mulligan]] | ||
==Papers== | ==Papers== | ||
+ | |||
+ | --[[User:Xgubk00|Xgubk00]] 12:24, 17 January 2015 (CET) [[Game theory]] | ||
+ | |||
+ | --[[User:Qnovm21|Qnovm21]] 16:40, 21 January 2015 (CET) [[Causal loop diagram]] | ||
+ | |||
+ | --[[User:Xkraj119|Xkraj119]] 10:32, 24 January 2015 (CET) [https://en.wikipedia.org/wiki/Growth_and_underinvestment Growth and Underinvestment Archetype] | ||
+ | |||
+ | --[[User:Xzasj00|Xzasj00]] 18:57, 24 January 2015 (CET) [https://en.wikipedia.org/wiki/Escalation_Archetype Escalation Archetype] | ||
+ | |||
+ | --[[User:Xzigm03|Xzigm03]] 23:11, 25 January 2015 (CET) [[Queueing theory]] | ||
+ | |||
+ | --[[User:Xcesj04|Xcesj04]] 23:50, 1 February 2015 (CET) [[System Dynamics]] |
Latest revision as of 20:29, 1 February 2015
Semestral papers from winter term 2014/2015. Please, put here links to the pages with your paper. First you need to have your assignment approved.
Simulations
--Andriy Zhubryd 14:24, 15 January 2015 (CET) E-Sim Optimal Equipment Selection
--Xgubk00 12:24, 17 January 2015 (CET) Flood evacuation
-- Xzasj00 00:07, 18 January 2015 (CET) Formula 1 teams economic situation
-- Qnovm21 10:33, 18 January 2015 (CET) Simulation of the surgery staff in a hospital
-- Xzigm03 23:40, 18 January 2015 (CET) Poker probabilities and variance simulation
-- Xkraj119 14:41, 24 January 2015 (CET) Software Support Lifecycle
-- Xcesj04 23:00, 25 January 2015 (CET) Ideal latency between a metro trains
-- Xpalj24 23:00, 25 January 2015 (CET) Hearthstone Mulligan
Papers
--Xgubk00 12:24, 17 January 2015 (CET) Game theory
--Qnovm21 16:40, 21 January 2015 (CET) Causal loop diagram
--Xkraj119 10:32, 24 January 2015 (CET) Growth and Underinvestment Archetype
--Xzasj00 18:57, 24 January 2015 (CET) Escalation Archetype
--Xzigm03 23:11, 25 January 2015 (CET) Queueing theory
--Xcesj04 23:50, 1 February 2015 (CET) System Dynamics