Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 19:11, 30 December 2024
   

30 December 2024

     15:29  WS 2024/2025‎ (diff | hist) . . (+208). . Matj27 (talk | contribs) (added link to simulation)
N    15:28  Performance of Solar Power Plant Based on ERA5 Data‎ (diff | hist) . . (+51). . Matj27 (talk | contribs) (init)

29 December 2024

     20:38  Assignments WS 2024/2025‎ (diff | hist) . . (+102). . Tomáš (talk | contribs) (Simulation of birds behavior by misd01)

28 December 2024

     17:29  How to write an essay‎ (diff | hist) . . (+1). . Oleg.Svatos (talk | contribs) (How to submit)
     11:14  Assignments WS 2024/2025‎‎ (15 changes | history) . . (+1,010). . [Misd01‎ (15×)]
      11:14 (cur | prev) . . (+313). . Misd01 (talk | contribs) (Agents:)
      11:10 (cur | prev) . . (-11). . Misd01 (talk | contribs) (Agents:)
      11:04 (cur | prev) . . (+144). . Misd01 (talk | contribs) (Data sources:)
      10:59 (cur | prev) . . (-1). . Misd01 (talk | contribs) (Simulation of birds behaviour by misd01)
      10:56 (cur | prev) . . (+10). . Misd01 (talk | contribs) (Simulation of birds by misd01)
      10:55 (cur | prev) . . (-3). . Misd01 (talk | contribs) (What will be simulated:)
      10:54 (cur | prev) . . (+193). . Misd01 (talk | contribs) (What will be simulated:)
      10:51 (cur | prev) . . (+150). . Misd01 (talk | contribs) (Data sources:)
      10:48 (cur | prev) . . (-101). . Misd01 (talk | contribs) (Data sources:)
      10:47 (cur | prev) . . (-38). . Misd01 (talk | contribs) (Data sources:)
      10:44 (cur | prev) . . (-6). . Misd01 (talk | contribs) (Agents:)
      10:44 (cur | prev) . . (-10). . Misd01 (talk | contribs) (Variables in the model:)
      10:43 (cur | prev) . . (-8). . Misd01 (talk | contribs) (Who would use the simulation and how it helps them:)
      10:43 (cur | prev) . . (-12). . Misd01 (talk | contribs) (Narrowed Focus:)
      10:42 (cur | prev) . . (+390). . Misd01 (talk | contribs) (Simulation of birds by misd01)

27 December 2024

     20:56  Assignments WS 2024/2025‎‎ (10 changes | history) . . (+3,134). . [Tomáš‎ (4×); Misd01‎ (6×)]
      20:56 (cur | prev) . . (+262). . Misd01 (talk | contribs)
      20:52 (cur | prev) . . (+1). . Misd01 (talk | contribs)
      20:51 (cur | prev) . . (-43). . Misd01 (talk | contribs)
      20:50 (cur | prev) . . (+636). . Misd01 (talk | contribs)
      20:47 (cur | prev) . . (+208). . Misd01 (talk | contribs)
      20:41 (cur | prev) . . (+1,437). . Misd01 (talk | contribs) (Draft)
      12:16 (cur | prev) . . (+305). . Tomáš (talk | contribs) (Requirements)
      11:48 (cur | prev) . . (+84). . Tomáš (talk | contribs) (Lightning Network Channel Dynamics Simulation)
      11:42 (cur | prev) . . (+239). . Tomáš (talk | contribs) (Urban Traffic Flow Optimization Simulation by stej34)
      10:59 (cur | prev) . . (+5). . Tomáš (talk | contribs) (Simulation of Urban Bicycle-Sharing System)
     20:03 (User creation log) . . User account Misd01 (talk | contribs) was created ‎
     11:54  Talk:How to write a Wikipedia article‎ (diff | hist) . . (+69). . Omaj01 (talk | contribs)

24 December 2024

N    19:31  Talk:How to write a Wikipedia article‎ (diff | hist) . . (+80). . Omaj01 (talk | contribs) (Created page with "Wikipedia login name: VŠEesej; xname = omaj01; topic: Object Life Cycle Diagram")

23 December 2024

     23:22  Assignments WS 2024/2025‎‎ (2 changes | history) . . (-2,552). . [Stej34‎ (2×)]
      23:22 (cur | prev) . . (-32). . Stej34 (talk | contribs)
      23:18 (cur | prev) . . (-2,520). . Stej34 (talk | contribs)